Cities:
| Arden Hills | 1245 West Highway 96 | 651.634.5120 |
| Arden Hills, MN 55112 | ||
| Falcon Heights | 2077 West Larpenteur Avenue | 651.792.7600 |
| Falcon Heights, MN 55113 | ||
| Lauderdale | 1891 Walnut Street | 651.631.0300 |
| Lauderdale, MN 55113 | ||
| Little Canada | 515 Little Canada Road | 651.766.4029 |
| Little Canada, MN 55117 | ||
| Mounds View | 2401 Highway 10 | 763.717.4001 |
| Mounds View, MN 55112 | ||
| New Brighton | 803 Old Highway 8 | 651.638.2040 |
| New Brighton, MN 55112 | ||
| North Oaks | 100 Village Center Drive, Suite 150 | 651.484.5777 |
| North Oaks, MN 55127 | ||
| Roseville | 2660 Civic Center Drive | 651.792.7673 |
| Roseville, MN 55113 | ||
| Saint Anthony | 3301 Silver Lake Road | 612.782.3301 |
| Saint Anthony, MN 55418 | ||
| Shoreview | 4600 North Victoria | 651.490.4600 |
| Shoreview, MN 55126 |
Schools:
| School District 623 | Arden Hills, Falcon Heights, Lauderdale, Little Canada, Maplewood, Roseville, Shoreview |
| School District 621 | Mounds View, North Oaks, New Brighton, Roseville, Arden Hills, Shoreview |
| School District 282 | St. Anthony, New Brighton |
| Bethel University | Arden Hills |
| Northwestern College | Roseville |
Local Government Associations:
| ACM | Alliance for Community Media |
| MACTA | Minnesota Association of Community Telecommunications Administrators |
| NATOA | National Association of Telecommunications Officers and Advisors |
Television: Local Access TV:
| MCN6 | Metro Cable Network Channel 6 |
| MTN | Minneapolis Television Network |
| SPNN | Saint Paul Neighborhood Network |
| SCC & GTN | Ramsey/Washington Counties: |
| Birchwood, Dellwood, Grant, Lake Elmo, Mahtomedi, Maplewood, North St. Paul, Oakdale, Vadnais heights, White Bear Lake, White Bear Lake Township and Willernie | |
| NWCT | Northwest Community Television: |
| Brooklyn Park, Brooklyn Center, Crystal, Golden Valley, Maple Grove, New Hope, Osseo, Plymouth and Robbinsdale | |
| Valley Access | St. Croix Valley Access: |
| Stillwater, Oak Park Heights, Bayport and the Townships of Baytown and Stillwater | |
| QCTV | Quad Cities Community Television: |
| Anoka, Andover, Champlin and Ramsey | |
| HPAT | Hibbing Public Access Television |
| Town Square & NDC | Northern Dakota County: |
| Inver Grove Heights, Lilydale, Mendota, Mendota Heights, South St. Paul, Sunfish Lake, West St. Paul | |
| SWCTC | South Washington County: |
| Cottage Grove, Newport, St. Paul Park, Woodbury, Grey Cloud Island Township and Denmark Township | |
| North Metro | North Metro TV: |
| Blaine, Centerville, Circle Pines, Ham Lake, Lexington, Lino Lakes and Spring Lake Park | |
| Burnsville TV | Burnsville Community Television |
| E-TV | Eagan Television |
| LMCC | Lake Minnetonka Communications Commission: |
| Deephaven, Excelsior, Greenwood, Independence, Long Lake, Loretto, Medina, Minnetonka Beach, Minnetrista, Orono, St. Bonifacius, Shorewood, Spring Park, Tonka Bay, Victoria and Woodland | |
| Public Access Stations Around the World | Provides links to public access channel's web sites |
| Minnesota Community Television |
Local Broadcast TV:
| KARE 11 | TV channel 11 web site, local NBC affiliate |
| KMSP | TV channel 9 web site, local Fox affiliate |
| WCCO | Official WCCO radio and TV web site |
| UPN 29 | TV Channel 29 |
| KSTC | Channel 45 |
Miscellaneous:
| Ramsey County | Ramsey County Library | City of St. Paul |
| City of Minneapolis | Metropolitan Council | State of Minnesota |
| FCC | Federal Communications Commission | |
| Comcast | Cable TV and Internet (651-222-3333) | |
| NCTA | National Cable Television Association | |








