Cities
| City | Address | Phone |
|---|---|---|
| Arden Hills | 1245 West Highway 96 Arden Hills, MN 55112 |
651.792.7800 |
| Falcon Heights | 2077 West Larpenteur Avenue Falcon Heights, MN 55113 |
651.792.7600 |
| Lauderdale | 1891 Walnut Street Lauderdale, MN 55113 |
651.792.7650 |
| Little Canada | 515 Little Canada Road Little Canada, MN 55117 |
651.766.4029 |
| Mounds View | 2401 Highway 10 Mounds View, MN 55112 |
763.717.4000 |
| New Brighton | 803 Old Highway 8 New Brighton, MN 55112 |
651.638.2100 |
| North Oaks | 100 Village Center Drive, Suite 230 North Oaks, MN 55127 |
651.792.7750 |
| Roseville | 2660 Civic Center Drive Roseville, MN 55113 |
651.792.7000 |
| Saint Anthony | 3301 Silver Lake Road Saint Anthony, MN 55418 |
612.782.3301 |
| Shoreview | 4600 North Victoria Shoreview, MN 55126 |
651.490.4600 |
Schools
| Name | Cities Included |
|---|---|
| School District 623 | Arden Hills, Falcon Heights, Lauderdale, Little Canada, Maplewood, Roseville, Shoreview |
| School District 621 | Mounds View, North Oaks, New Brighton, Roseville, Arden Hills, Shoreview |
| School District 282 | St. Anthony, New Brighton |
| School District 624 | White Bear Lake Area Schools |
| Bethel University | Arden Hills |
| Northwestern College | Roseville |
Local Access TV
| Acronym | Name | Coverage Areas |
|---|---|---|
| MCN6 | Metro Cable Network Ch 6 | Twin Cities Metro Area |
| MTN | Minneapolis Television Network | Minneapolis |
| SPNN | Saint Paul Neighborhood Network | Saint Paul |
| SCC & GTN | Suburban Community Channels | Ramsey/Washington Counties: Birchwood, Dellwood, Grant, Lake Elmo, Mahtomedi, Maplewood, North St. Paul, Oakdale, Vadnais heights, White Bear Lake, White Bear Lake Township and Willernie |
| NWCT | Northwest Community Television | Brooklyn Park, Brooklyn Center, Crystal, Golden Valley, Maple Grove, New Hope, Osseo, Plymouth and Robbinsdale |
| Valley Access | St. Croix Valley Access | Stillwater, Oak Park Heights, Bayport and the Townships of Baytown and Stillwater |
| QCTV | Quad Cities Community Television | Anoka, Andover, Champlin and Ramsey |
| Town Square & NDC | Town Square Television | Northern Dakota County: Inver Grove Heights, Lilydale, Mendota, Mendota Heights, South St. Paul, Sunfish Lake, West St. Paul |
| SWCTC | South Washington County Telecommunications Commission | Cottage Grove, Newport, St. Paul Park, Woodbury, Grey Cloud Island Township and Denmark Township |
| North Metro | North Metro TV | Blaine, Centerville, Circle Pines, Ham Lake, Lexington, Lino Lakes and Spring Lake Park |
| Burnsville TV | Burnsville Community Television | |
| E-TV | Eagan Television | Eagan |
| LMCC | Lake Minnetonka Communications Commission | Deephaven, Excelsior, Greenwood, Independence, Long Lake, Loretto, Medina, Minnetonka Beach, Minnetrista, Orono, St. Bonifacius, Shorewood, Spring Park, Tonka Bay, Victoria and Woodland |
Miscellaneous
| Name | Description |
|---|---|
| ACM | Alliance for Community Media |
| MACTA | Minnesota Association of Community Telecommunications Administrators |
| NATOA | National Association of Telecommunications Officers and Advisors |
| FCC | Federal Communications Commission |
| Comcast | Cable TV and Internet (651-222-3333) |
| NCTA | National Cable Television Association |
| Ramsey County | |
| Hennepin County | |
| Ramsey County Library | |
| City of St. Paul | |
| City of Minneapolis | |
| Metropolitan Council | |
| State of Minnesota |
