Updated 01/20/10
| First Name | Last Name | Cert # | Status | ||
| Tom | Allard | 8332 | Certified | ||
| Dennis | Alm | 1413 | Certified | ||
| Maureen | Anderson | 1586 | Certified | ||
| Ellen | Anderson | 3383 | Certified | ||
| Roger | Anttila | 8279 | Certified | ||
| Edvard (Ted) | Aspnes | 2530 | Certified | ||
| Maria | Auguste | 8244 | Certified | ||
| M. John | Azar | 468 | Certified | ||
| Matthew | Bangert | 8158 | Certified | ||
| Paula | Bangert | 8155 | Certified | ||
| Jack | Barlow | 32 | Certified | ||
| Andre | Barte | 1942 | Certified | ||
| Margaretha | Beach | 3382 | Certified | ||
| Carla | Beaurline | 3083 | Non-Certified Volunteer | ||
| Jarame | Berneche | 1543 | Certified | ||
| Melissa | Bernlohr | 8168 | Certified | ||
| Lynn | Besch | 2333 | Certified | ||
| Amy | Beseth | 8069 | Certified | ||
| Betty | Biernat | 8250 | Non-Certified | ||
| Todd | Billings | 3271 | Certified | ||
| Scott | Black | 3800 | Non-Certified Volunteer | ||
| Neil | Blageo | 2822 | Certified | ||
| Alex | Block | 3675 | Certified | ||
| Jim | Blood | 2106 | Certified | ||
| Alyssa | Bollensen | 4030 | Certified | ||
| Eric | Bollensen | 3138 | Certified | ||
| Luke | Bostrom | 8164 | Certified | ||
| Staci Skoog | Bownik | 2826 | Certified | ||
| Brian | Brady | 457 | Certified | ||
| Colleen | Brady | 3919 | Certified | ||
| Dennis | Brady | 2542 | Certified | ||
| Kathy | Brady | 2535 | Certified | ||
| Pat | Brady | 2536 | Certified | ||
| Josh | Brand | 8162 | Certified | ||
| Todd | Brenny | 3910 | Non-Certified | ||
| Bradley | Brookins | 8319 | Certified | ||
| Carl | Brookins | 7350 | Non-Certified | ||
| Megan | Brown | 3954 | Certified | ||
| John | Buenger | 1718 | Certified | ||
| Nick | Burggraf | 8236 | Certified | ||
| Zakk | Burggraf | 8047 | Certified | ||
| Ken | Bush | 8246 | Non-Certified | ||
| Spenser | Byrd | 8050 | Certified | ||
| Dirk | Cannon | 8033 | Certified | ||
| Nicole | Carmichael-Healy | 8061 | Certified | ||
| Monell | Castellan | 3333 | Certified | ||
| Brianna | Chambers | 3805 | Certified | ||
| Daniel | Chapa | 8253 | Certified | ||
| Cindy | Chua | 8202 | Certified | ||
| Aaron | Clark | 8148 | Certified | ||
| Ian | Cobb | 3213 | Certified | ||
| Joe | Conlon | 3338 | Certified | ||
| Patrick | Cook | 1920 | Certified | ||
| Sean | Cook | 3787 | Certified | ||
| Devenry | Cory | 8235 | Non-Certified | ||
| Art | Coulson | 8255 | Certified | ||
| John | Coyle | 8335 | Non-Certified | ||
| Lynn | Crandall-Weisman | 3500 | Certified | ||
| Must | CTV | 9966 | Certified | ||
| Thomas | Day | 2320 | Certified | ||
| Michael | Dec | 2968 | Certified | ||
| Michael | Devane | 8251 | Non-Certified | ||
| Kelsey | Dewey | 8170 | Certified | ||
| Terry | Divine | 8197 | Certified | ||
| Kimberly | Dohrer | 8204 | Certified | ||
| Tim | Domke | 1913 | Certified | ||
| Pat | Doocy | 1914 | Certified | ||
| Christine | Dufour | 8160 | Certified | ||
| MN Dept of | Education | 2880 | Certified | ||
| Daniel | Ekwufoly | 8243 | Certified | ||
| Dane | Emmert | 2963 | Non-Certified Volunteer | ||
| Jo Ann | Erbes | 3049 | Non-Certified Volunteer | ||
| Annie | Fahrenkamp | 8337 | Non-Certified | ||
| Moses | Fasanya | 1641 | Certified | ||
| Ranson | Favors | 8271 | Certified | ||
| Ilse | Ferris | 8350 | Non-Certified | ||
| Tim | Filiowich | 3335 | Certified | ||
| Paul | Fisher | 2210 | Certified | ||
| Keith | Flanagan | 1294 | Certified | ||
| Kenneth | Gammell | 2111 | Certified | ||
| Joan | Gerten | 1919 | Certified | ||
| Dan | Gillett | 2961 | Certified | ||
| Sheldon | Gitis | 2951 | Certified | ||
| Norm | Good | 52 | Certified | ||
| Brian | Grant | 3171 | Certified | ||
| Hal | Gray | 3580 | Non-Certified Volunteer | ||
| David | Greer | 1449 | Certified | ||
| Steven | Grootaert | 8131 | Certified | ||
| Mary | Guy | 43 | Certified | ||
| Mary | Hagerman | 3559 | Certified | ||
| Michael | Haglund | 810 | Certified | ||
| Will | Hale | 8256 | Certified | ||
| Scott | Hall | 2703 | Certified | ||
| Nick | Hammes | 4003 | Certified | ||
| Derk | Hansen | 2208 | Certified | ||
| Jim | Hanson | 2878 | Non-Certified Volunteer | ||
| Laura | Hanson | 8323 | Non-Certified | ||
| Carol Ann | Hart | 1487 | Certified | ||
| James | Hart | 2841 | Certified | ||
| Alex | Hawkins | 8169 | Certified | ||
| Ryan | Heglund | 8234 | Non-Certified | ||
| Cindy | Heitman | 2882 | Certified | ||
| Kevin | Helander | 8067 | Certified | ||
| Glenda | Held | 3173 | Certified | ||
| Meghan | Henrich | 8165 | Certified | ||
| Peter | Henrich | 1550 | Certified | ||
| Raymond | Henry | 8272 | Certified | ||
| Mike | Hermes | 379 | Non-Certified Volunteer | ||
| Linda | Hildebrant | 2879 | Certified | ||
| David | Himmelbach | 2646 | Certified | ||
| Paul | Hoffman | 2891 | Certified | ||
| Brenda | Holden | 3034 | Non-Certified | ||
| Adam | Howard | 3245 | Certified | ||
| Mark | Hughes | 1486 | Certified | ||
| Stephanie | Hunter | 3416 | Certified | ||
| Shannon | Hunter | 3816 | Certified | ||
| Kim | Igo | 8230 | Non-Certified | ||
| Dale | Irving | 2118 | Certified | ||
| Douglas | Isiminger | 808 | Certified | ||
| Rex | Isom Jr | 8040 | Certified | ||
| Gene | Jaberg | 1923 | Non-Certified | ||
| Richard | Jensen | 258 | Certified | ||
| Erik | Johnson | 8229 | Certified | ||
| Noah | Johnson | 8265 | Certified | ||
| Tim | Johnson | 2966 | Certified | ||
| Steve | Jungwirth | 8258 | Non-Certified | ||
| Ken | Kaffine | 2883 | Certified | ||
| Paul | Kazeem | 8242 | Certified | ||
| Terri | Kelly | 8005 | Certified | ||
| Chris | Kelton | 8214 | Non-Certified | ||
| Siobhan | Kierans | 79 | Non-Certified Volunteer | ||
| Byong Moon | Kim | 1278 | Non-Certified Volunteer | ||
| Terri | Kirchoff | 8153 | Certified | ||
| Kim | Klauder | 8348 | Non-Certified | ||
| Kendra | Klenz | 8264 | Non-Certified | ||
| Nick | Koop | 8217 | Certified | ||
| Jacci | Krebsbach | 2368 | Certified | ||
| Ryan | Kroll | 3533 | Certified | ||
| Joseph | Krueger | 2093 | Certified | ||
| Stephen | Krueger | 8163 | Certified | ||
| William | Krueger | 3169 | Non-Certified | ||
| Everett | LaBuda | 3655 | Certified | ||
| Rocky | Lafferty | 8205 | Non-Certified | ||
| Dr. Gerald | Lalla | 10 | Certified | ||
| Peter | Langston | 8166 | Certified | ||
| Dave | Larson | 1767 | Non-Certified Volunteer | ||
| Kathleen | Larson | 8128 | Non-Certified | ||
| Mike | Larson | 8263 | Certified | ||
| Rick | Larson | 27 | Non-Certified | ||
| Julie | Larson | 3811 | Non-Certified Volunteer | ||
| Lee | Lauer | 8330 | Certified | ||
| Cheryl | Laurent | 8070 | Certified | ||
| Kendall | Lemay | 8209 | Certified | ||
| Latashia | Lewis | 8328 | Certified | ||
| Ray | Lindholm | 8345 | Certified | ||
| Julie | Loken | 8341 | Certified | ||
| Maratha | Low | 8249 | Non-Certified | ||
| Christ the King | Lutheran Church | 1749 | Certified | ||
| Scott | Lyson | 8245 | Non-Certified | ||
| Jason | March | 1513 | Certified | ||
| Taylor | Marcus | 8167 | Certified | ||
| Brittni | Marczewski | 3848 | Certified | ||
| Florence | Marks | 8239 | Certified | ||
| George | Marks | 8238 | Non-Certified | ||
| Deborah | Martin | 8159 | Certified | ||
| Ruth | Mason | 488 | Certified | ||
| Mike | Maw | 8218 | Certified | ||
| Karen | May | 2802 | Certified | ||
| Kevin | McAnnany | 3418 | Certified | ||
| Bryan | McAnney | 8317 | Certified | ||
| Glorian | McDonald | 8210 | Certified | ||
| Mary Jo | McGuire | 2780 | Non-Certified Volunteer | ||
| Geoff | McMullen | 8336 | Non-Certified | ||
| Sheri | Melander-Smith | 8195 | Non-Certified | ||
| Robert | Melius | 1203 | Non-Certified | ||
| Judy | Meyer | 3017 | Certified | ||
| Scott | Miller | 8331 | Certified | ||
| Heather | Minter | 2492 | Certified | ||
| OraMae | Mitchell | 8275 | Non-Certified | ||
| David | Moline | 8340 | Non-Certified | ||
| Rick | Montour | 1715 | Non-Certified | ||
| Karen | Moore | 8338 | Non-Certified | ||
| Marilyn | Moore | 8034 | Certified | ||
| Ali | Musse | 3297 | Certified | ||
| Jason | Myers | 8257 | Non-Certified | ||
| Jim | Nebel | 3825 | Certified | ||
| Lori | Nebel | 3952 | Certified | ||
| Hugh | Negwerth | 8349 | Non-Certified | ||
| Sue | Nelson | 1745 | Non-Certified Volunteer | ||
| Glen | Newton | 21 | Certified | ||
| Jo | Newton | 2195 | Certified | ||
| Tom | Nicherson | 8124 | Certified | ||
| Ronald | Nolby | 1204 | Certified | ||
| Dan | Norrick | 2894 | Certified | ||
| Carrie | Northrop | 3905 | Non-Certified Volunteer | ||
| Kevin | O'Brien | 608 | Certified | ||
| Casey (Dan) | O'Brien | 3290 | Certified | ||
| Riley | O’Brien | 3995 | Certified | ||
| Kirston | Oliver | 8201 | Certified | ||
| Bruce | Ollanketo | 8135 | Certified | ||
| Dave | Olsen | 1255 | Certified | ||
| Dan | Olson | 2903 | Non-Certified Volunteer | ||
| Fred | Omokhodion | 8241 | Certified | ||
| Greg | Opstad | 3632 | Certified | ||
| Jerry | Otto | 30 | Certified | ||
| Joey | Packer | 8215 | Non-Certified | ||
| Gary | Paulson | 3183 | Certified | ||
| Sarah | Penman | 8254 | Certified | ||
| Paul | Peterson | 8200 | Certified | ||
| Bernie | Piorek | 1322 | Certified | ||
| Jeremiah | Plucker | 3332 | Certified | ||
| Wayne | Powers | 5 | Certified | ||
| Wayne | Powers | 7332 | Certified | ||
| Tim | Pratt | 2432 | Certified | ||
| Mary | Price | 8203 | Certified | ||
| Lori | Pulkrabek | 3250 | Certified | ||
| Maureen | Puziewicz | 8212 | Non-Certified | ||
| Clarence | Ranallo | 7199 | Certified | ||
| Rita | Ranallo | 2934 | Non-Certified Volunteer | ||
| Ryan | Raygor | 8326 | Non-Certified | ||
| Lynn | Redlinger | 304 | Certified | ||
| Teresa | Renneke | 2765 | Certified | ||
| Bil | Rew | 8219 | Certified | ||
| Robin | Riley | 8228 | Certified | ||
| Duane | Rivard | 2026 | Certified | ||
| Tim | Ronchak | 8344 | Certified | ||
| John | Rusterholz | 1 | Certified | ||
| Bill | Sauer | 8237 | Certified | ||
| Donna | Schaefer | 1953 | Certified | ||
| Valerie | Schmidt | 8334 | Non-Certified | ||
| Kevin | Schmitz | 3827 | Certified | ||
| Bob | Schneider | 8325 | Non-Certified | ||
| Jason | Schneider | 2721 | Certified | ||
| Maria | Schuebel | 8149 | Certified | ||
| Dave | Schulte | 3261 | Certified | ||
| Bob | Schultz | 1687 | Certified | ||
| Terri | Schultz | 2714 | Certified | ||
| Scott | Seeger | 8329 | Non-Certified | ||
| Doug | Setley | 1716 | Certified | ||
| David | Severtson | 8260 | Non-Certified | ||
| Krista | Shadduck | 8284 | Non-Certified | ||
| George | Shannon |
8030 | Non-Certified Volunteer | ||
| Chad | Shuenaman | 8183 | Non-Certified | ||
| Dan | Shumaker | 8274 | Certified | ||
| Ken | Simonson | 3684 | Certified | ||
| Jerry | Skelly Sr. | 833 | Certified | ||
| Jason | Skoby | 2273 | Certified | ||
| Tom | Snyder | 3917 | Non-Certified Volunteer | ||
| Erika | Solsten | 8171 | Certified | ||
| John | Sommer | 3384 | Certified | ||
| Patrick | Stang | 8127 | Certified | ||
| Joey | Stepnick | 2062 | Certified | ||
| D.J. | Steward | 8126 | Certified | ||
| Mike | Strand | 8068 | Certified | ||
| Justin | Surrency | 8266 | Certified | ||
| David | Swanson | 3830 | Certified | ||
| Don | Swenson | 1944 | Certified | ||
| Richard | Talbot | 2173 | Non-Certified Volunteer | ||
| Artie | Terry | 8227 | Certified | ||
| Tabitha | Thurman | 3305 | Certified | ||
| Tom | Timmons | 8297 | Non-Certified | ||
| Steve | Tiongson | 3955 | Certified | ||
| Greg | Tobias | 2604 | Certified | ||
| Neal | Todd | 8276 | Non-Certified | ||
| Nick | Todora | 8045 | Certified | ||
| Jeff | Tonkinson | 8342 | Certified | ||
| Mark | Toutge | 3710 | Non-Certified Volunteer | ||
| Steve | Truax | 3324 | Certified | ||
| Dotson | Turis | 8273 | Certified | ||
| Brett | Turner | 8343 | Certified | ||
| Laura | Vaillancourt | 8152 | Certified | ||
| Vanessa | Van Alstine | 3153 | Certified | ||
| Lynne | Vannelli | 3257 | Certified | ||
| Cynthia | Vehe | 8333 | Certified | ||
| Michael | Venske | 8320 | Non-Certified | ||
| Lee | Walker | 8125 | Certified | ||
| Bill | Walsh | 8310 | Certified | ||
| Randall | Wanke | 8211 | Certified | ||
| Dean | Ward | 1646 | Certified | ||
| Tim | Warnes | 8283 | Non-Certified | ||
| Bill | Wasserman | 8123 | Certified | ||
| Eric | Weisman | 3406 | Certified | ||
| George | Wellock | 3563 | Certified | ||
| Dan | Wennberg | 1207 | Certified | ||
| Travis | Wermedal | 8262 | Non-Certified | ||
| Scott | West | 8064 | Certified | ||
| Barbara | Wills | 165 | Certified | ||
| Becki | Winslow | 8029 | Non-Certified Volunteer | ||
| Sid | Wolterstorff | 1206 | Certified | ||
| Tom | Woods | 2005 | Certified | ||
| Brian | Zbikowski | 3277 | Certified | ||
| Faith | Zimmerman | 8261 | Certified | ||








